St Bede’s is one of the highest achieving high schools across the region and our exam results for 2018/19 were once again very impressive.
Measure | St Bede’s | National Average (England) |
Progress 8 | -0.06 | -0.03 |
Attainment 8 | 48.2 | 44.7 |
Standard Pass English and Maths (4+) | 76% | 65% |
Good Pass English and Maths (5+) | 51% | 43% |
Entered for EBACC | 12% | 37% |
Achieved EBACC | 9% | 25% |
Pupil destinations* | 93% | 94% |
*Refers to pupils staying in education or employment after leaving St. Bede’s
Due to Covid-19 Key Stage 4 results have not been published for 2020 or 2021.